Information
Water level [cm], [m] | |
---|---|
Sensor | Relative pressure sensor |
Measurement principle | Capacitive with ceramic measurement cell |
Measuring range | 0-2 / 1 /4 /5 /20 /40 / 100/ 200m water column or according to specifications |
Measuring accuracy | ± 0.1% FS |
Long-term stability | ± 0.1% / year |
Water temperature [°C] | |
Sensor | NTC30 with polynomial linearisation |
Measurement principle | NTC resistance |
Measuring range | -5 - +50°C |
Measuring accuracy | 0.1°C |
Dissolution | 0.01°C |
Pressure Range | 0-50 bar |
Conductivity [µS/cm], [mS/cm] / Derived parameters: solutes [g/l], salinity, density [g/l] | |
Sensor | 4-electrode measuring cell |
Measuring range | 0-200mS/cm (total) |
Measuring accuracy | ± 1µS/cm for measuring range of 0-200µS/cm +/- 0,5% for measuring range of 0,2-200mS |
Dissolution | 0.0001mS/cm |
Temperature | -5°C-50°C |
Pressure Range | 0-50 bar |
pH value [pH] | |
Sensor | Glass electrode |
Measuring range | 0-14pH |
Measuring accuracy | ± 0.1pH |
Dissolution | 0.01 pH |
Temperature | 0-50°C |
Pressure Range | 0-20 bar |
Redox [mV] | |
Sensor | Glass electrode |
Measuring range | -1200mV-1200mV |
Measuring accuracy | ± 10mV |
Dissolution | 0.1mV |
Temperature | 0-50°C |
Pressure Range | 0-20 bar |
Oxygen [mg/l] | |
Sensor | Derived parameters: oxygen saturation [%] / Clark electrode (amperometric) |
Measuring range | 0-40mg |
Measuring accuracy | ± 0.5% FS |
Dissolution | 0.01 mg/l |
Temperature | 0-50°C |
Pressure Range | 0-10 bar |
Oxygen [mg/l] | |
Sensor | Optical |
Measuring range | 0-25mg/l (at 25°C, 1013hPa) / 0-40mg/l (at 3°C, 1013hPa) |
Measuring accuracy | ± 0.5% FS |
Dissolution | 0.001mg/l |
Temperature | -5°C-50°C |
Pressure Range | 0-12 bar |
Turbidity [NTU] / Derived parameters: suspended solids [mg/l] | |
Sensor | Optical |
Measuring range | 0-1000 NTU and 0-5000 NTU |
Measuring accuracy | ± 1% of the respective end of measuring range |
Dissolution | ± 0.0125% of the respective end of measuring range |
Temperature | 0-50°C |
Pressure Range | 0-10 bar (with wiper) / 0-20bar (without wiper) |
Material | 1.4404 stainless steel (standard) |
Dimensions | Ø48mm, length: 493mm |
Probe | IP68 |
RS485 interface | IP67 (immersion depth with dry cartridge up to 3m, depending on cable length) |
Outputs | RS485 (SHWP) standard, MODBUS, SDI-12, 4-20mA (Optional) |
Communications Interface | RS485 |
Power supply | 4-15VDC or 8-15VDC with optical sensors |
Operating temperature | Parameter-dependent |
Hanging depth | up to 1000m |