Information
| 제조사/제조국 | METER/US |
|---|---|
| 수평 풍속 | Range : 0 – 30 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
| 풍속 | Range: 0 – 30 m/s Resolution: 0.01 m/s Accuracy: the greater of 0.3 m/s or 3% of measurement |
| 풍향 | Range: 0 – 359 ° Resolution: 1 ° Accuracy : ±5 ° |
| 틸트 | Range: -90 – 90 ° Resolution : 0.1 ° Accuracy: ±1 ° |
| 통신 | SDI-12 |
| 호환 | METER ZL6, Em50, and EM60 data loggers or any data cquisition systems capable of 3.6- to 15.0-VDC excitation and SDI-12 communication |
| 직경 | 10 cm |
| 높이 | 16 cm |
| 케이블길이 | 5m(standard), 75m(maximum) |
| 커넥터 | 3.5-mm stereo plug connector or stripped and tinned wires |
| 작동온도 | -50 to 60 °C |

